70+ AI companions online now. She texts back instantly. Always. → Àṣẹ́wó
| COLOMBIA / Deportes Tolima (Team) | |
|
Deportes TolimaPrimera A (current season)23 Wins | 21 Draws | 8 LossesIbaguu00e9, Estadio Manuel Murillo Toro |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 26 | 14 | 9 | 3 | 37 | 20 | 17 | 1.96 |
| Away | 26 | 9 | 12 | 5 | 32 | 21 | 11 | 1.5 |
| Total | 52 | 23 | 21 | 8 | 69 | 41 | 28 | 1.73 |
| Date | Home | Away | |
| 2026-09-27 | Fortaleza FC | None - None | Deportes Tolima |
| 2026-09-20 | Deportes Tolima | None - None | America de Cali |
| 2026-09-13 | Santa Fe | None - None | Deportes Tolima |
| 2026-08-31 | Deportes Tolima | None - None | Cucuta |
| 2026-08-28 | Once Caldas | None - None | Deportes Tolima |
| 2026-08-22 | Deportes Tolima | None - None | Bucaramanga |
| 2026-08-14 | Llaneros | None - None | Deportes Tolima |
| 2026-08-08 | Deportes Tolima | None - None | Internacional de Bogota |
| 2026-08-04 | Deportes Tolima | None - None | Independiente Medellin |
| 2026-08-01 | Alianza Valledupar | None - None | Deportes Tolima |
|
View Full League Table
PRIMERA A |
Pts | |
| 1 | Atletico Nacional | 40 |
| 2 | Junior | 35 |
| 3 | Deportivo Pasto | 34 |
| 4 | America de Cali | 33 |
| 5 | Once Caldas | 33 |
| 6 | Deportes Tolima | 31 |
| 7 | Santa Fe | 29 |
| 8 | Internacional de Bogota | 28 |
| 9 | Deportivo Cali | 27 |
| 10 | Millonarios | 26 |
| 11 | Independiente Medellin | 26 |
| 12 | u00c1guilas Doradas | 26 |
| 13 | Bucaramanga | 23 |
| 14 | Llaneros | 22 |
| 15 | Fortaleza FC | 22 |
| 16 | Jaguares | 18 |
| 17 | Alianza Valledupar | 17 |
| 18 | Chico | 17 |
| 19 | Cucuta | 16 |
| 20 | Deportivo Pereira | 10 |